MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS
 13    3-7    0-0    1-1    5    7    1    0   2    7       35   4-11    0-1    3-5    5    7    1    1   1   11       29   7-15    2-4    5-6    1    1    2    0   2   21       28   7-13    0-1    4-4    2    8    0    1   1   18       29   6-13    2-4    1-1   13    1    1    0   0   15       11    1-3    0-1    0-0    5    0    0    0   3    2
 15    3-5    0-0    1-1    0    0    1    0   3    7       36   5-17    0-1    1-1    5    0    1    0   0   11       15    4-8    0-1    0-0    2    6    0    1   0    8       26    4-7    0-0    1-1    0    0    0    1   0    9       12    2-5    0-1    1-2    5    1    1    0   1    5       40   7-17    1-2    6-6    2    0    2    0   3   21
 31   6-11    2-5    1-1    0    0    0    0   0   15       37   5-10    1-2    3-4    1    0    0    0   3   14       15    3-7    0-1    2-2    0    1    0    0   0    8       27   7-15    2-4    1-1    1    0    0    0   4   17       11    2-3    0-1    7-9    0    2    0    0   1   11       35  10-18    2-7    4-5    2    7    0    0   0   26
 38   5-11    1-3    2-2    0    2    0    1   0   13       12    1-3    0-0    7-7    0    0    2    1   2    9       38   9-16    3-7    1-1    0    3    0    0   3   22       37   6-16    2-5    4-5    2    0    0    0   2   18       26    5-9    0-1    1-1    9    0    0    3   0   11       24   4-10    2-4    1-1    8    0    0    0   0   11
 28   5-10    2-5    1-2    0    4    3    0   0   13       39   6-13    0-0    4-4    2    0    1    1   2   16       38  11-18    1-2    0-0    7    0    0    0   1   23       28    3-8    0-0    4-5    5    0    0    1   0   10       31   6-14    2-6    3-5    7    4    0    1   1   17       28    5-9    0-0    2-2    0    0    2    0   0   12
 20    4-8    1-2    3-4    5    7    0    0   0   12       36   7-16    0-1    0-0    5    8    0    1   1   14       21   5-11    1-5    1-1    0   10    0    3   0   12       22   6-10    0-0    2-3    9    1    0    1   0   14       20    2-5    0-0    5-6    5    4    2    2   2    9       27    4-8    1-3    1-1    1    2    1    0   1   10
 24   4-11    0-1    4-6    5   10    0    1   1   12       29   9-16    1-2    1-2    4    2    1    2   3   20       17    2-4    0-1    1-1    3    1    0    0   1    5       12    2-4    0-1    0-0    0    5    0    1   1    4       27    3-7    1-2    1-1    1    7    0    1   1    8       39  10-17    2-6    0-0    0    2    3    0   0   22
 18    3-5    0-0    1-2    0    0    0    0   2    7       30   6-15    2-5    4-5    2    6    1    0   1   18       31   7-11    0-1    5-6    5    3    1    0   0   19       11    1-4    1-2    0-0    4    2    0    1   1    3       21    2-6    1-2    1-1    1    0    0    0   1    6       22    2-6    0-1    0-0    4    0    1    0   0    4
MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS
 33   5-10    2-4    1-1    0    0    1    1   0   13       29   7-16    2-6    3-4    1    6    0    1   0   19       18    3-9    1-4    5-7    3    6    0    0   3   12       39   5-13    0-1    2-2    1    0    2    0   1   12       39   8-15    0-1    0-0    0    2    0    0   0   16       32   6-16    2-5    2-2    5    4    1    0   4   16
 22   5-11    1-2    4-4    2    4    1    1   1   15       24   6-10    1-3    1-1    5    2    0    0   1   14       23    4-8    1-2    1-1    0    8    3    0   3   10       35   9-19    1-3    1-1    0    7    0    0   0   20       15    2-6    0-1    1-2    2    1    0    3   0    5       10    3-5    0-0    0-0    0    0    0    0   0    6
 12    4-6    0-1    2-2    1    0    0    0   0   10       29    4-8    0-1    1-1    3    1    0    0   0    9       35   6-16    2-4    1-1    2    0    0    0   0   15       12    2-4    1-2    1-2    3    8    1    0   0    6       23   4-11    0-0    3-4    2    2    0    0   3   11       40   6-15    0-0    4-5    5    2    0    0   0   16
 11    2-3    0-0    2-4    1    1    1    0   0    6       34   6-12    1-2    5-6    0    2    1    1   0   18       31   6-12    0-1    4-4    1    0    0    2   0   16       37   7-15    1-3    3-3    5    5    0    0   2   18       37   9-19    1-2    0-0    2    6    0    0   3   19       31   5-12    2-6    0-0    3    1    1    0   1   12
 21   4-10    1-3    1-1    0    0    1    1   2   10       19    3-5    1-2    1-1    0    5    0    0   0    8       33   8-15    2-6    0-0    1    4    1    3   0   18       10    3-5    0-1    1-1    6    2    2    0   0    7       24    3-9    1-3    2-3    3    2    0    0   2    9       11    1-3    0-0    2-3    1    3    0    0   1    4
 36   7-17    2-5    3-4    5    0    3    0   1   19       40   6-13    0-1    3-4    1    1    0    0   2   15       12    2-5    0-0    1-1    1    1    1    0   0    5       40   7-12    2-6    3-4    1    1    2    2   0   19       15    3-6    1-3    2-2    5   10    2    0   0    9       23    5-9    1-3   8-10    0    4    0    0   2   19
 15    3-7    0-1    6-8    0    4    0    0   0   12       21    3-8    1-2    1-1    6    8    0    0   1    8       39  11-20    1-3    3-3    0    0    1    1   0   26       26   5-12    1-5    7-9    2    2    0    1   0   18       23    2-6    0-1    0-0    4    0    0    0   0    4       20    3-6    1-3    4-6    1    7    0    0   1   11
 21    2-5    0-0    1-1    4    1    0    1   0    5       10    1-3    0-0    5-7    8    2    0    0   0    7       10    1-4    0-0    3-5    1    9    0    0   1    5       18    3-9    1-4    3-4    4    2    2    1   0   10       29    3-8    0-1    0-0    8    2    0    2   1    6       23    2-6    0-1    1-1    1    1    2    0   0    5
MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS
 23   5-12    1-2    3-3    2    0    0    0   0   14       16    3-5    0-1    0-0    3    1    2    0   2    6       18    3-6    1-3    1-1    7    1    1    0   0    8       34   6-14    2-4    1-1    6    1    0    0   0   15       26   7-14    1-2    3-4    8    3    0    0   0   18       22    5-9    1-4    5-6    5    2    2    0   0   16
 32   6-11    1-2    0-0    0    0    0    1   0   13       36  11-19    0-1    0-0    1    1    0    2   0   22       13    2-4    0-1    0-0    4    1    0    1   0    4       36  10-19    1-2    1-2    0    2    0    2   0   22       31    3-8    1-3    1-1    1    0    0    0   2    8       21   6-11    1-3    0-0   12    1    1    0   0   13
 21   4-10    2-5    1-1    1    0    0    1   1   11       24   4-10    0-0    4-5    5    1    0    0   3   12       34   6-10    0-0    0-0    4    0    0    0   0   12       15    2-6    0-0    2-2   11    4    0    0   0    6       24   4-10    1-4    3-4    1    4    0    0   0   12       36   6-16    2-5    0-0    4    5    1    0   1   14
 21   6-11    1-2    2-3    8    5    2    3   2   15       19    3-6    0-0    1-1    3    4    0    1   0    7       30   4-10    1-3    1-1    0   10    1    0   0   10       15    3-8    1-3    8-8    0    0    0    0   0   15       15    3-7    1-3    4-7    1    0    0    0   0   11       33   7-15    2-6    0-0    0    2    0    1   1   16
 31   5-11    2-5    6-9    6    0    2    1   2   18       35   6-14    0-0    2-3    0    5    0    1   1   14       18    3-6    1-3    1-2    2    8    1    1   0    8       18    3-6    0-1    0-0    7    0    0    0   0    6       22    4-7    1-3    2-2    1    4    0    1   0   11       15    3-6    0-1    1-1    0    4    0    1   0    7
 19    2-5    0-1    1-2   10   10    1    0   2    5       19    3-7    0-0    8-9   11    3    0    2   2   14       33   6-16    2-7    2-2    0    2    2    0   1   16       11    2-4    0-0    0-0    6    1    2    0   1    4       13    2-7    1-3    0-0   12    5    2    0   0    5       15    2-4    0-1    0-0    7    0    0    1   3    4
 24   8-13    1-4    1-1    0    2    1    1   4   18       25   5-10    2-4    3-4    8    1    0    1   0   15       10    2-3    0-1    0-0    0    3    1    0   0    4       20    3-7    0-0    1-1    5    0    1    0   1    7       19    5-9    1-4    4-6   12    1    0    0   1   15       39  10-19    2-6    0-0    1    0    1    2   0   22
 30   6-13    1-3    4-4    2    4    0    0   1   17       25    5-8    1-2    2-3    8    3    1    2   0   13       27   5-14    3-6    1-1    2    1    0    0   1   14       33   4-11    1-3   9-10    0    3    2    1   1   18       36   6-10    1-3    4-5    5    2    2    0   2   17       34   5-10    1-2    2-3    1    5    0    1   0   13
MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS
 26   7-12    2-5    0-0    5    0    0    1   0   16       33   5-11    2-4    2-3    8    2    0    2   1   14       28    3-9    1-2    5-5    6    1    0    1   0   12       13    2-6    0-0    0-0    1    4    0    0   1    4       15    2-5    0-0    1-1    1    0    2    0   0    5       14    2-4    0-1    0-0   12    3    1    2   0    4
 24   5-10    2-4    1-1   11    3    1    0   3   13       36   8-13    2-4    4-4    0    0    1    0   0   22       10    1-3    0-1    0-0    0    7    1    0   1    2       29   5-15    0-0    6-7    8    3    0    1   0   16       17    3-6    1-2    3-4    5    0    0    2   1   10       35   8-19    0-0    6-6    1    8    1    1   0   22
 27    3-7    1-2    3-3   10    2    1    0   3   10       23    3-8    1-3    5-5    3    9    0    2   0   12       37   4-10    1-2    2-2    0    3    0    2   1   11       15    4-7    1-3    2-3    1    2    0    0   3   11       22    3-8    1-2    2-3    9    4    1    2   0    9       10    1-3    0-1    6-7    4    5    1    2   3    8
 17    4-7    1-2    2-3    0    2    0    2   2   11       40   7-14    1-3    3-4    9    1    0    0   0   18       27    2-7    0-1    7-8    5    1    2    0   1   11       34   6-12    1-4    9-9    1    3    0    0   0   22       40   5-13    2-5    7-9    2    2    2    0   2   19       13    2-4    0-1    0-0    1    0    0    1   2    4
 24   4-10    0-0    1-1    0    3    1    2   1    9       23   5-10    1-3    1-1    2    0    1    2   0   12       21   3-10    1-2    3-3    3    4    0    0   2   10       36   8-17    1-2    1-1    8    8    0    2   1   18       18    2-6    1-2    1-2    1    2    2    0   0    6       13    3-5    0-1    4-4    2    0    1    0   0   10
 22    5-8    1-4    2-2    4    7    3    0   0   13       22    3-6    1-2    4-6    3    0    0    0   2   11       32   5-16    1-3    1-1    6    0    0    0   0   12       29   6-11    2-4    3-3    0    4    0    1   2   17       38   8-13    1-2    1-2    3    5    1    0   0   18       39   5-12    2-5    0-0    3    1    0    0   2   12
 40   9-16    2-7    2-3    0    1    1    2   2   22       40  10-16    2-5    4-6    0    2    0    0   2   26       18    2-5    0-0    3-3    7    2    1    0   1    7       36   8-17    0-1    1-1    3    0    0    0   4   17       16    4-8    1-2    2-2    5    2    0    0   1   11       26    4-9    1-3    4-4    3    4    0    0   2   13
 27   7-12    2-6    2-3    3    1    0    1   1   18       26    4-7    1-3    0-0    0    3    2    3   0    9       25    3-7    0-1    3-3    0    1    0    1   0    9       40   7-17    1-4    0-0    7    1    3    0   2   15       20    5-9    0-0    0-0    5    1    0    1   1   10       20    3-9    1-3    1-1    2    1    0    0   0    8
MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS      MIN     FG    3PT     FT  REB  AST  STL  BLK  TO  PTS
 39   8-19    0-1    3-5   11    1    0    2   0   19       39   6-17    2-6    0-0    7    6    0    0   0   14       15    2-5    1-2    2-3    1    7    1    1   3    7       18    5-8    1-2    2-2   13    4    0    0   0   13       18    4-9    1-2    1-1    4    4    0    2   0   10       19    3-7    0-1    0-0    7    1    0    1   0    6
 24   4-11    0-0    4-5    3    6    1    0   0   12       16    2-4    0-1    2-2   10    0    1    0   0    6       17    3-9    1-2    2-2    3    2    3    3   0    9       40  10-17    0-1    1-1    0    7    1    1   1   21       17    5-9    0-0    1-2    1    0    0    2   2   11       31   5-12    2-5    5-6    0   11    0    0   1   17
 29   6-11    1-4    2-2    1    1    3    0   0   15       27   5-12    1-2    1-1    4    5    0    0   2   12       26   6-10    0-1    1-1    1    2    0    0   0   13       29    4-9    2-4   6-10    2    0    0    0   0   16       30   6-14    0-1    3-3    6    1    0    0   0   15       37   5-11    2-5    0-0    7    0    1    0   3   12
 40   9-16    1-4    4-5    2    0    0    0   2   23       15    3-8    0-1    6-9    1    6    0    1   0   12       20   6-10    1-4    1-1    1    8    0    0   0   14       27    6-9    1-2    1-1    3    0    0    0   0   14       20    4-8    1-3    1-2    0    3    0    0   0   10       10    2-4    0-0    1-1   11    2    1    0   2    5
 24   6-10    0-0    3-3    9    6    0    0   1   15       19    2-5    0-1    1-1    0    9    2    2   0    5       27   5-10    0-0    1-1    3    2    2    1   1   11       29   4-12    2-4    2-3    4    0    0    0   1   12       31   8-16    2-5    0-0    6    1    0    1   0   18       37   7-16    0-1    0-0    4    9    0    2   4   14
 23    2-6    0-1   6-10    4    2    0    0   2   10       39   9-15    2-7    4-5    0    6    1    1   2   24       11    2-4    1-2    1-1   10    1    1    2   1    6       15    3-5    0-1    1-2    8    6    1    1   2    7       39   7-14    0-1    4-6    1    2    1    0   2   18       14    2-4    1-2    3-4    1    1    1    2   0    8
 30   6-15    1-2    3-5   12    2    1    0   3   16       28    4-7    1-2    1-1    2    1    0    0   2   10       35   5-16    1-4    1-1    8    2    0    2   0   12       29   7-13    0-0    4-4    1    4    0    0   1   18       14    2-4    0-0    2-2   10    1    1    0   0    6       14    1-4    0-0    1-1    2    2    1    0   2    3
COURTVISION