Rankings
2025–26 season leaders — final standings.
The 2025–26 season is in the books. 2026–27 tips off Oct 20 — connect your league now so matchups, rankings, and streamers are tuned to your scoring format from day one.
Standard points scoring · full season · 2025–26 · no games yet · as of 2026-04-12
| Rank | Player | Total FPTS | Avg FPTS/G | Change |
|---|---|---|---|---|
| 1 | Nikola Jokić | 4310 | 66.3 | 0 |
| 2 | Luka Dončić | 3785 | 59.1 | 0 |
| 3 | Shai Gilgeous-Alexander | 3773 | 55.5 | 0 |
| 4 | Tyrese Maxey | 3652 | 52.2 | 0 |
| 5 | Victor Wembanyama | 3546 | 55.4 | 0 |
| 6 | Scottie Barnes | 3524 | 44.1 | +2 |
| 7 | Jamal Murray | 3498 | 46.6 | -1 |
| 8 | Jalen Johnson | 3496 | 48.6 | -1 |
| 9 | Kevin Durant | 3419 | 43.8 | +1 |
| 10 | Donovan Mitchell | 3283 | 46.9 | -1 |
| 11 | Cade Cunningham | 3226 | 50.4 | 0 |
| 12 | Amen Thompson | 3194 | 40.4 | +4 |
| 13 | Kawhi Leonard | 3163 | 48.7 | -1 |
| 14 | Alperen Sengun | 3157 | 43.9 | 0 |
| 15 | Jalen Brunson | 3121 | 42.2 | +2 |
| 16 | Jaylen Brown | 3095 | 43.6 | -3 |
| 17 | James Harden | 3045 | 43.5 | -2 |
| 18 | Karl-Anthony Towns | 2947 | 39.3 | +3 |
| 19 | Julius Randle | 2941 | 37.2 | -1 |
| 20 | Desmond Bane | 2921 | 35.6 | -1 |
| 21 | Derrick White | 2865 | 37.2 | -1 |
| 22 | Bam Adebayo | 2864 | 39.2 | +4 |
| 23 | LaMelo Ball | 2854 | 39.6 | 0 |
| 24 | Nickeil Alexander-Walker | 2838 | 36.4 | -1 |
| 25 | Anthony Edwards | 2780 | 45.6 | -3 |
| 26 | Cooper Flagg | 2778 | 39.7 | +2 |
| 27 | Dyson Daniels | 2771 | 36.5 | +2 |
| 28 | Brandon Ingram | 2742 | 35.6 | +6 |
| 29 | Mikal Bridges | 2731 | 33.3 | +1 |
| 30 | Paolo Banchero | 2726 | 37.9 | +3 |
| 31 | Deni Avdija | 2722 | 41.2 | +5 |
| 32 | Jalen Duren | 2714 | 38.8 | -1 |
| 33 | Donovan Clingan | 2703 | 35.1 | +5 |
| 33 | Ryan Rollins | 2703 | 36.5 | -6 |
| 35 | Trey Murphy III | 2673 | 40.5 | -10 |
| 36 | Evan Mobley | 2658 | 40.9 | -1 |
| 37 | Kon Knueppel | 2648 | 32.7 | -5 |
| 38 | Payton Pritchard | 2645 | 33.5 | +1 |
| 39 | De'Aaron Fox | 2643 | 36.7 | +2 |
| 40 | Chet Holmgren | 2626 | 38.1 | 0 |
| 41 | Onyeka Okongwu | 2598 | 35.1 | -5 |
| 42 | LeBron James | 2575 | 42.9 | +5 |
| 43 | VJ Edgecombe | 2550 | 34 | +6 |
| 44 | Devin Booker | 2512 | 39.3 | +1 |
| 45 | Rudy Gobert | 2509 | 33 | -2 |
| 46 | Immanuel Quickley | 2484 | 35.5 | 0 |
| 47 | DeMar DeRozan | 2480 | 32.2 | -5 |
| 48 | Reed Sheppard | 2438 | 29.7 | +3 |
| 49 | Matas Buzelis | 2433 | 31.6 | -1 |
| 50 | CJ McCollum | 2421 | 31.9 | +3 |
1–50 of 582